Printing Ink Drawdown Sheets
Available in seven different grades of paper, these sheets provide a variety of substrates for testing ink qualities. They are also useful for testing other coatings because of their range in absorbency and texture.
Indicated weights, densities and calipers are nominal and/or approximate.
Sheet size: 5 x 7-5/8 in (127 x 194 mm)
Ink: Jet black. Non-bleeding
Product Images | Form | Paper type | Shade | Caliper | Basis weight | Grammage | Select |
---|---|---|---|---|---|---|---|
3NT-11 | Vellum Opaque | White | 4.1 mils | 60 lb | 88 g/m² | ||
3NT-21 | Translucent Bond | Neutral White | 3.0 mils | 38 lb | 62 g/m² | ||
3NT-31 | Gloss Finish Coated Book | Neutral White | 3.9 mils | 73 lb | 118 g/m² | ||
3NT-35 | Matte Finish Coated Book | Neutral White | 5.0 mils | 73 lb | 118 g/m² | ||
3NT-41 | Regular Bond | Neutral White | 4.0 mils | 22 lb | 91 g/m² | ||
3NT-51 | Unbleached Kraft | Brown | 7.2 mils | 72 lb | 117 g/m² | ||
3NT-9 | Box Laminate | Mottled White | 10.0 mils | 125 lb | 203 g/m² |
Recent Comments