Plain White Charts
These plain white Leneta Charts are sealed on one side so they are compatible with waterborne and most solvent based coatings. Plain white charts are frequently used to produce true color samples, without the influence of a black substrate.
Plain white charts are available in a variety of standard sizes. Special sizes are available upon request.
Product Images | Form | Size | Box quantity | Boxes per case | Weight per box | Nominal thickness | Select |
---|---|---|---|---|---|---|---|
WA | 5-1/2 x 10 in 140 x 254 mm | 250 | 6 | 6 lb | 14 mil, 0.36 mm | ||
WB | 7-5/8 x 11-1/4 in, 194 x 286 mm | 250 | 4 | 10 lb | 14 mil, 0.36 mm | ||
WD | 3-7/8 x 6 in, 98 x 152 mm | 1000 | 4 | 10 lb | 14 mil, 0.36 mm | ||
WF | 3 x 7-1/4 in, 76 x 184 mm | 500 | 6 | 5 lb | 14 mil, 0.36 mm | ||
WG | 3 x 5-1/2 in, 76 x 140 mm | 1000 | 4 | 8 lb | 14 mil, 0.36 mm | ||
WH | 11-1/4 x 17-1/4 in, 286 x 438 mm | 125 | 4 | 11 lb | 14 mil, 0.36 mm | ||
WK | 8-5/8 x 11-1/4 in, 219 x 286 mm | 250 | 4 | 11 lb | 14 mil, 0.36 mm | ||
WM | 5-1/2 x 11-1/4 in, 140 x 286 mm | 250 | 6 | 6 lb | 14 mil, 0.36 mm |
Recent Comments